Tuesday, August 27, 2013

Battle Of Polling Results

  In recent ears, Massey Ratings has had their ups & downs. They were recently licensed to USA Today for high school football. The down side is that coaches have very little opportunity to assist in the full reporting of results, stats, rosters, and schedules. They seem to rely on the spotty results of their national team of news journalists.
  But since this is still for the most part "preseason", we will compare the Top 25 rankings and order for the two rival ranking services.  NHFCS cannot yet employ Massey formulas because USA Today omits many prominent homeschool teams from their rankings.
USA Today Rank CBS Sports Rank Team Freeman# Massey#
1 3 Carolina Pride (Charlotte, NC) 7150 8724
2 2 Central Virginia HomeSchool (Richmond, VA) 6574 9448
3 6 Columbus Crusaders (Galena, OH) 9776 9788
4 15 Crown (Woodstock, GA) 11375 9987
5 5 Tulsa NOAH HomeSchool (Tulsa, OK) 9465 10485
6 7 Maryland Christian (Bel Air, MD) 9915 10645
7 4 Lighthouse Christian (Springfield, MO) 7913 11168
8 22 Airborne for Christ (Charlotte, NC) 12965 11625
9 13 Dallas HSAA North (Plano, TX) 11040 12076
10 21 Georgia Force (Buford, GA) 12722 12359
11 9 East Atlanta (Conyers, GA) 10460 12387
12 18 Cleveland Knights (Cleveland, OH) 12373 12442
13 21 SWCHA Saints 12592 12686
14 12 North Georgia (Canton, GA) 10977 13068
15 24 Christ Prep Academy (Kansas City, KS) 13172 13296
16 20 Raleigh Titans (Raleigh, NC) 12570 13352
17 16 Central Maryland Christian Crusaders (Eldersburg, MD) 11562 13424
18 32 Virginia Lions (Sterling, VA) 13949 13686
19 19 Acadiana HomeSchool (Lafayette, LA) 12462 13703
20 26 Fairfax HomeSchool (Fairfax, VA) 13491 13809
21 25 Christian Home Educators Fellowship (Baton Rouge, LA) 13391 13969
22 38 Frederick County HomeSchool (Frederick, MD) 14493 14061
23 36 Paulding Panthers (Douglasville, GA) 14343 14388
24 39 Freedom Academy (Huntsville, AL) 14514 14471
25 40ÿ New Orleans Home School Saints (New Orleans, LA) 14525 14519

No comments:

Post a Comment

Division 1 Teams (11-man)


-                 -
 

Division 2 Teams (6 & 8-man)


- -

Homeschool Teams Map


View Homeschool Football Teams in a larger map