Monday, November 5, 2012

2012 Individual Stat Leaders: Divisions 1 & 2



The Top Individual Performances of 2012 Homeschool Prep Football
We tabulated the final stats for the 2012 Individual performances. Players who have stats entered for at least 4 games, were held in consideration. Team Rankings will continue to be tabulated through the entire month of November.
There were some particularly impressive performances in some stat categories, while other categories were very competitive from top to bottom.



Division 1
Passing
# Player GP Comp Att Pct Yds Yds/G TD Int Rate
Chase Bryant, Dallas HSAA North (Plano, TX) 8 169 314 0.538 2177 272.1 15 17 69
J Graham Lindman, Noblesville Lions (Noblesville, IN) 10 163 262 0.622 2622 262.2 34 9 121
Davis Cousar, Anderson Cavaliers (Anderson, SC) 8 85 187 0.455 1176 147 15 14 62
Dalton Will, Central Maryland Christian (Eldersburg, MD) 7 53 134 0.396 887 126.7 10 8 63
Arek Moslander, CHEF (Baton Rouge, LA) 9 65 127 0.512 991 110.1 18 6 97
Noah Bieber, North Georgia (Canton, GA) 6 23 51 0.451 591 98.5 6 4 94
Michael Payne, New Covenant Knights (Charlotte, NC) 5 25 76 0.329 490 98 2 3 49
Gregory La Stella, So. Florida HEAT(Fort Lauderdale, FL) 10 77 154 0.5 943 94.3 8 9 62
Adam Davis, Lighthouse Christian (Springfield, MO) 8 62 120 0.517 736 92 8 10 58
10  Andrew Justus, Georgia Force (Buford, GA) 8 40 77 0.519 629 78.6 8 9 74
Rushing

# Player GP Att Yds Yds/Att Yds/G Lng TD Fum
Chris Bullock, Central Virginia (Richmond, VA) 9 137 1302 9.5 144.7 65 15 4
Cooper Fruge, Acadiana HmSchool(Lafayette, LA) 8 92 1076 11.7 134.5 81 15 1
Zac Godwin, New Creations Christian (McDonough, GA) 8 138 802 5.81 100.3 45 7 2
Jonathan Adams, Carolina Pride (Charlotte, NC) 9 151 876 5.8 97.3         
Darius Williams, Georgia Force (Buford, GA) 8 85 686 8.07 85.8 70 9 1
Joel Martin, Dallas HSAA North (Plano, TX) 8 118 662 5.61 82.8 50 8 1
Jalen Phoenix, Landmark Christian (Cincinnati, OH) 9 126 682 5.41 75.8 32 13   
Jermain Williams, Acadiana HmSchool(Lafayette, LA) 7 40 511 12.78 73 91 6   
Mike Randle, North Georgia (Canton, GA) 5 27 354 13.11 70.8 45 5   
10  Daniel Compton, East Atlanta (Conyers, GA) 10 97 705 7.27 70.5 65 9   

Receiving
# Player GP Rec Yds Yds/Rec Yds/G Lng TD
Micah Sherman, Dallas HSAA North (Plano, TX) 8 54 871 16.13 108.9 85 7
Caleb Tate, Noblesville Lions (Noblesville, IN) 9 41 666 16.24 74    7
Tanner Davis, Noblesville Lions (Noblesville, IN) 10 26 624 24 62.4    5
Chet Bryant, Dallas HSAA North (Plano, TX) 8 47 484 10.3 60.5 67 2
Seth Stewart, Noblesville Lions (Noblesville, IN) 9 23 502 21.83 55.8    10
Joel Martin, Dallas HSAA North (Plano, TX) 8 19 406 21.37 50.8 71 4
Davis White, Christ Prep Academy (Kansas City, KS) 6 22 296 13.46 49.3 76 4
Spencer Costa, CHEF (Baton Rouge, LA) 9 23 443 19.26 49.2 52 8
Eli Crone, Central Maryland Christian (Eldersburg, MD) 7 15 336 22.4 48 63 7
10  Caleb McBee, Georgia Force (Buford, GA) 6 11 273 24.82 45.5 47 5

Tackles
# Player GP Solo Asst Tot Tck/G Sck
Josh Hamontree, Acadiana HomeSchool (Lafayette, LA) 8 57 39 96 12 3.5
Regan Hurley, Christ Prep Academy (Kansas City, KS) 6 60 0 60 10 1
Gabe Myers, Acadiana HomeSchool (Lafayette, LA) 7 38 30 68 9.7 9.5
Gabriel Forde, Airborne for Christ (Charlotte, NC) 6 36 22 58 9.7
Tony West, Airborne for Christ (Charlotte, NC) 6 35 20 55 9.2 3
CJ Melancon, Acadiana HomeSchool (Lafayette, LA) 7 35 28 63 9 0.5
Seth Stewart, Noblesville Lions (Noblesville, IN) 9 69 10 79 8.8 7
Jerel Nozil, East Atlanta (Conyers, GA) 10 45 38 83 8.3 1
Cooper Fruge, Acadiana HomeSchool (Lafayette, LA) 8 33 33 66 8.3 4.5
10  George Anderson, CHEF (Baton Rouge, LA) 9 44 26 70 7.8 1.5

Division 2
Passing
# Player GP Comp Att Pct Yds Yds/G TD Int Rate
Jordan Wilkerson, THESA (Fort Worth, TX) 8 108 165 0.655 1896 237 21 8 124
KC Jorgensen, Franklin Christian (Franklin, TN) 9 144 320 0.45 2092 232.4 12 17 57
Joe Diesing, Williamson County (Georgetown, TX) 8 103 154 0.669 1429 178.6 22 6 120
Mitchell Byrum, Tomball Christian (Tomball, TX) 10 94 147 0.639 1695 169.5 36 4 132
Esteban Melendez, El Paso (El Paso, TX) 8 75 169 0.444 1089 136.1 8 6 67
Gunnar Gibson, Coastal (Pembroke, GA) 10 63 127 0.496 1264 126.4 18 14 85
Colton Richter, Bastrop Tribe (Bastrop, TX) 9 64 98 0.653 1104 122.7 3    114
Shadd Cole, Stephenville FAITH (Stephenville, TX) 9 41 64 0.641 1101 122.3 23    147
Trace Goldsmith, Carolina Wildcats (Pickens, SC) 9 50 81 0.617 1094 121.6 10 4 125
10  Dillon Thompson, Hope Christian (Pelham, AL) 7 41 81 0.506 801 114.4 16 2 115

Rushing
# Player GP Att Yds Yds/Att Yds/G Lng TD Fum
Michael Pope, Northwest Christian (Bakersfield, CA) 9 173 1706 9.86 189.6 64 30   
Tim Warren, FISH (Brandon, FL) 9 114 1322 11.6 146.9 72 20 3
Hunter Harkins, Carolina Wildcats (Pickens, SC) 6 78 817 10.47 136.2 75 7   
Spencer Houston, Coastal HomeSchool (Pembroke, GA) 10 128 1210 9.45 121 75 8 1
Jordan Brown, Coastal HomeSchool (Pembroke, GA) 10 118 1205 10.21 120.5 82 24   
David Mansell, Carolina Wildcats (Pickens, SC) 5 71 583 8.21 116.6 43 8
Matt Adams, Fort Bend Chargers (Rosenberg, TX) 8 122 922 7.56 115.3 68 10 4
Esteban Melendez, El Paso HomeSchool (El Paso, TX) 8 112 912 8.14 114 68 13 1
KC Jorgensen, Franklin Christian Academy (Franklin, TN) 9 117 983 8.4 109.2 50 11 1
10  Jared Veldhuizen, Stephenville FAITH (Stephenville, TX) 9 68 940 13.82 104.4 65 19 5

Receiving
# Player GP Rec Yds Yds/Rec Yds/G Lng TD
Alex Deits, Franklin Christian Academy (Franklin, TN) 10 73 1168 16 116.8 76 7
Marcus Ross, THESA (Fort Worth, TX) 8 31 800 25.81 100 65 8
Jacob Asmussen, Williamson County (Georgetown, TX) 8 30 751 25.03 93.9 73 13
Darby Plentl, Bastrop Tribe Consolidated (Bastrop, TX) 9 31 806 26 89.6 57 14
Jacob Woolley, THESA (Fort Worth, TX) 8 37 613 16.57 76.6 55 4
Charles Streets, Hope Christian (Pelham, AL) 8 26 582 22.39 72.8 45 9
David Fosdick, Tomball Christian (Tomball, TX) 9 30 559 18.63 62.1 61 13
Brandon Duncan, Carolina Wildcats (Pickens, SC) 8 21 472 22.48 59 65 4
Justin Baugh, Stephenville FAITH (Stephenville, TX) 9 17 474 27.88 52.7 58 9
10  Matthew Schultz, Williamson County (Georgetown, TX) 9 38 456 12 50.7 62 8

Tackles
# Player GP Solo Asst Tot Tck/G Sck
Daniel Winkler, Stephenville FAITH (Stephenville, TX) 9 77 63 140 15.6 3
Jake Anderson, Cornerstone Christian (Wildomar, CA) 10 97 40 137 13.7 1
Wilson Cobb, Coastal HomeSchool (Pembroke, GA) 10 44 92 136 13.6 2
Jacob Woolley, THESA (Fort Worth, TX) 8 64 41 105 13.1 2
Aaron Aguilar, El Paso HomeSchool (El Paso, TX) 7 69 17 86 12.3   
Brandon Duncan, Carolina Wildcats (Pickens, SC) 8 73 22 95 11.9   
Zack Brisson, Cornerstone Christian (Wildomar, CA) 10 67 36 103 10.3 0
Anthony Balaity, Northwest Christian (Bakersfield, CA) 9 57 33 90 10   
Cody Collier, Cornerstone (Joplin, MO) 8 53 27 80 10 5
10  Shane Gordon, Coastal HomeSchool (Pembroke, GA) 9 40 49 89 9.9 7
10  Marcus Ross, THESA (Fort Worth, TX) 8 50 29 79 9.9 2

No comments:

Post a Comment

Division 1 Teams (11-man)


-                 -
 

Division 2 Teams (6 & 8-man)


- -

Homeschool Teams Map


View Homeschool Football Teams in a larger map